Founded in 1872 by Henry Dunlop as the Irish Champion Athletic Club, Lansdowne Football Club is one of the oldest rugby clubs in Ireland.
Steeped in the history of the game, the club's home ground is Lansdowne Road, the Irish international stadium, which is also the oldest international rugby ground in the world. Lansdowne have won the Leinster Senior Cup a record 25 times, and last won the cup in November 2008. The club has also won the most Leinster Senior League titles (9).
The First XV are currently in Division 1A of the All Ireland League, having earned promotion from Division 1B at the end of last season. . Lansdowne is a club that focuses on developing players to fulfill their potential and maximise their rugby ability whilst striving to play an attractive and successful brand of rugby. Lansdowne promotes the camaraderie amongst players long associated with rugby.
The club has also supplied several players to the Irish Club International side over past seasons. The Lansdowne U20’s is a breeding ground for future internationals, recent U20 internationals include Shane Gahan, Matthew Healy, Eamonn Sheridan, Jack O'Connell, David Kearney and Dominic Ryan (the latter two have featured for Leinster this year). Recent Irish Internationals to have come through the Lansdowne ranks include Niall Ronan, Shane Horgan. We are very proud of Devon Toner who was capped last season and became our 100th International player.
Club Captain for 2011-12 Ross McCarron
| Date | Opposition | Competition | H/A | Venue | K.O | |
|---|---|---|---|---|---|---|
| Mar 03, 2012 | St Mary's College | All Ireland League | H | Lansdowne Rd | 14:30 | Info |
| Mar 24, 2012 | Dolphin | All Ireland League | A | Musgrave Park | 14:30 | Info |
| Mar 31, 2012 | Young Munster | All Ireland League | H | Lansdowne Rd | 14:30 | Info |
| Apr 14, 2012 | Old Belvedere | All Ireland League | A | Anglesea Road | 14:30 | Info |
| Apr 21, 2012 | Clontarf | All Ireland League | H | Lansdowne Rd | 14:30 | Info |
| Date | Opposition | Competition | H/A | Venue | K.O | Result | |
|---|---|---|---|---|---|---|---|
| Feb 18, 2012 | Blackrock College | All Ireland League | A | Stradbrook | 14:30 | 40.12 | Report |
| Feb 11, 2012 | Garryowen | All Ireland League | A | Dooradoyle | 14:30 | 11.38 | Report |
| Feb 04, 2012 | Shannon KICK OFF 2PM | All Ireland League | H | Lansdowne Rd | 14:00 | 17.22 | Report |
| Jan 28, 2012 | Cork Constitution | All Ireland League | A | Temple Hill | 14:30 | 13.19 | Report |
| Jan 14, 2012 | Blackrock College | All Ireland League | H | Lansdowne Rd | 14:30 | 55.13 | Report |
| Jan 07, 2012 | Garryowen | Ulster Bank League | H | Lansdowne Road | 14:30 | 30.13 | Report |
| Dec 03, 2011 | Shannon | All Ireland League | A | Thomond Park | 14:30 | 25.16 | Report |
| Nov 26, 2011 | Young Munster | All Ireland League | A | Rosbrien | 14:30 | 13.15 | Report |
| Nov 19, 2011 | UL Bohemians Mick English Cup | mick English Cup | A | Annacotty | 14:00 | 23.10 | Report |
| Nov 05, 2011 | Dolphin NOTE KO AT 2.00PM | All Ireland League | H | Lansdowne Rd | 14:00 | 38.21 | Report |
| Oct 28, 2011 | Clontarf FC | All Ireland League | A | Castle Avenue | 19:30 | 13.25 | Report |
| Oct 14, 2011 | Old Belvedere | All Ireland League | H | Lansdowne Rd | 19:30 | Report | |
| Oct 08, 2011 | St Mary's College UBL Kick Off 2.30pm | All Ireland League | A | Templeville Rd | 12:30 | 23.19 | Report |
| Oct 01, 2011 | Cork Constitution Ulster Bank League Kick Off at 2.30pm Pre Match Lunch 1.00pm | All Ireland League | H | Lansdowne Rd | 12:30 | 9.21 | Report |
| Sep 17, 2011 | Old Belvedere | Leinster Senior League Cup | H | Lansdowne Rd | 12:00 | 17.26 | Report |
| Sep 10, 2011 | Terenure Coll | Leinster Senior League Cup | A | Lakelands Park | 12:00 | 35.19 | Report |
| Sep 03, 2011 | Blackrock Coll | Leinster Senior League Cup | H | Lansdowne Rd | 12:00 | 21.17 | Report |
| Aug 28, 2011 | Bective Rangers | Leinster Senior League Cup | A | Donnybrook | 14:00 | 8.11 | Report |
| Apr 02, 2011 | Buccaneers PROMOTION DECIDER | AIL | H | Lansdowne Rd | 11:30 | Report | |
| Mar 26, 2011 | Bruff | AIL Division 1B | A | Bruff | 10:30 | 26:17 | Report |
| Feb 26, 2011 | Clontarf | AIL | H | Lansdowne Road | 13:30 | 16 - 23 | Report |
| Feb 19, 2011 | Dungannon | AIL | H | Lansdowne Road | 11:30 | 39 - 10 | Report |
| Feb 12, 2011 | Galwegians | AIL | A | Crowley Park | 10:30 | 39 - 10 | Report |
| Feb 05, 2011 | U.L. Bohs | AIL Division 1B | H | Lansdowne Road | 10:30 | 13.17 | Report |
| Jan 29, 2011 | U.C.C. | AIL Division 1B | A | The Mardyke | 11:00 | 11 - 16 | Report |
| Jan 08, 2011 | Bruff | AIL Division 1B | H | Lansdowne Road | 14:30 | 30.18 | Report |
| Nov 27, 2010 | Clontarf | AIL Division 1B | A | Castle Avenue | 14:30 | 18 - 25 | Report |
| Nov 12, 2010 | Dungannon | AIL Division 1B | A | Stevenson Park | 14:30 | 18.21 | Report |
| Oct 30, 2010 | Galwegians | AIL Division 1B | H | Lansdowne Road (TBC) | 15:30 | 46 - 14 | Report |
| Oct 23, 2010 | U.L. Bohemian | AIL Division 1B | A | Annacotty | 14:30 | 09 - 19 | Report |
| Oct 09, 2010 | UCC | AIL Division 1B | H | Lansdowne Road (TBC) | 15:15 | 61 - 13 | Report |
| Oct 02, 2010 | Buccaneers | AIL Division 1B | A | Dubarry Park | 14:30 | 16 - 22 | Report |
| Sep 18, 2010 | Bective | Friendly | H | Ballycorus | 15:30 | 32-10 | Report |
| Sep 11, 2010 | Wesley | Leinster League | A | Donnybrook | 14:30 | 25-27 | Report |
| Sep 04, 2010 | Bective | Leinster League | A | Donnybrook | 15:00 | 12-10 | Report |
| Aug 28, 2010 | Blackrock | Leinster League | H | Ballycorus | 15:00 | Report | |
| May 31, 2010 | Bruff | AIL Division 2 Final | A | Anglesea Road | 13:56 | 17-10 | Report |
| Apr 17, 2010 | DLSP | AIL Division 2 Semi Final | H | RDS | 14:52 | Report | |
| Apr 10, 2010 | Malone | AIB League Division 2 | A | Malone | 17:23 | 28-34 | Report |
| Apr 03, 2010 | Old Crescent | AIB League Division 2 | A | Old Crescent | 15:00 | 14-12 | Report |
| Mar 27, 2010 | D.L.S.P | AIB League Division 2 | A | D.L.S.P | 15:00 | Report | |
| Mar 06, 2010 | Highfield | AIB League Division 2 | H | TBA | 06:00 | 3-3 | Report |
| Feb 20, 2010 | Greystones | AIB League Division 2 | A | Greystones | 14:00 | 52-13 | Report |
| Jan 30, 2010 | Thomond | AIB League Division 2 | H | TBA | 14:00 | 52-18 | Report |
| Jan 23, 2010 | Dublin University | AIB League Division 2 | H | TBA | 14:00 | 17-12 | Report |
| Jan 16, 2010 | U.C.D | AIB League Division 2 | H | TBA | 14:00 | 33-22 | Report |
| Jan 09, 2010 | Old Crescent | AIB League Division 2 | A | TBA | 14:00 | Report | |
| Dec 12, 2009 | Corinthians | AIB League Division 2 | H | TBA | 14:00 | Report | |
| Dec 05, 2009 | Belfast Harlequins | AIB League Division 2 | H | TBA | 14:00 | 17-16 | Report |
| Nov 16, 2009 | Blackrock | AIB League Division 2 | H | Pitch 1 | 14:00 | 16-24 | Report |
| Nov 13, 2009 | Bective Rangers | AIB League Division 2 | H | TBA | 14:00 | 30-21 | Report |
| Oct 31, 2009 | Terenure College | AIB League Division 2 | A | Terenure College | 15:00 | 22-3 | Report |
| Oct 24, 2009 | Clonakilty | AIB League Division 2 | H | Clonakilty | 15:00 | 30-3 | Report |
| Oct 19, 2009 | Nenagh Ormonde | AIB Cup Second Round | H | Lansdowne | 15:00 | 43-8 | Report |
| Oct 12, 2009 | Old Wesley | AIB League Division 2 | A | Old Wesley | 15:00 | 42-9 | Report |
| Oct 12, 2009 | Bruff | AIB League Division 2 | A | Bruff | 15:00 | 54-13 | Report |
| Sep 27, 2009 | Ards | AIB Cup First Round | H | Lansdowne | 15:00 | 28-19 | Report |
| Sep 19, 2009 | St Marys College | Leinster Senior League Cup Quarter Final | H | St Marys College | 15:00 | 8-19 | Report |
| Sep 13, 2009 | St. Mary's RFC | Metro League 2010 | A | Templeville Road | 16:41 | 33 - 24 | Report |
| Sep 12, 2009 | Old Wesley | Leinster Senior League Cup Third Round | H | Ballycorus Rd | 15:00 | 10-7 | Report |
| Sep 08, 2009 | Bective Rangers | Leinster Senior League Cup | H | Ballycorus Rd | 15:00 | 26-0 | Report |
| Aug 29, 2009 | Blackrock College | Leinster Senior League Cup First Round | A | Stradbrook | 15:00 | 6-13 | Report |
| Aug 25, 2009 | Ballynahinch | AIL League Semi Final | H | Lansdowne | 15:00 | 29-13 | Report |
Feb 17, 2012
The 1st XV make the short journey to Stradbrook tomorrow to play Blackrock in the return leg of the of the All Ireland League. Kick off is 2.30pm. Both teams will be in search of points as the league moves…
Feb 10, 2012
The 1stXV travel to Garryowen tomorrow for another important match in the Div 1A of the Ulster Bank League. On Jan 7th we beat Garryowen on the back pitch in Lansdowne Road by 30.13 so our hosts will be…
Feb 06, 2012
The kicking prowess of Tadhg Bennett proved decisive on the Aviva Stadium's back pitch on Saturday, as his 17-point haul gave Shannon a vital four points from a tight and tense Ulster Bank League encounter…
Jan 30, 2012
Having lost to leaders St. Mary's College last time out, this was a 'must win' game for a Cork Con side that beat Lansdowne 21-9 at headquarters on the first day of the season. Defending the clubhouse…
Jan 25, 2012
This Saturday the Ist XV travel to play Cork Constitution in Temple Hill in the return leg of the All Ireland League. Having lost 21.9 to Cork Con in the first league game of the season the team will be…Jan 16, 2012
Speaking to IrishRugby.ie's Cóilín Duffy, Lansdowne head coach Mike Ruddock praised his young players after their stunning 55-13 victory over Blackrock College during which they scored nine…Jan 16, 2012
Lansdowne are now up to third place in Ulster Bank League Division 1A after a superb nine-try 55-13 demolition of Blackrock College on the Aviva Stadium's back pitch. Their captain Ross McCarron spoke…
Jan 13, 2012
Jan 11, 2012
This Saturday the 1stXV play Blackrock in Lansdowne Rd kicking off at 2.30pm. This is another big game for our team following their emphatic win last weekend. Many thanks to the large number of supporters…
Jan 10, 2012
Lansdowne took the honours beating Garryowen in an entertaining match in Saturday afternoon's All Ireland League Division 1A clash at home at the Aviva Stadium back pitch. Both sides went into the match…
Jan 03, 2012
This weekend, Jan 7th,the All Ireland League resumes as we play Garryowen on the back pitch in Lansdowne Road. The game kicks off at 2.30pm As usual the pre match lunch takes place at 12.30 for 1.00pm…
Dec 01, 2011
Next weekend we play Shannon in Limerick ...this will be our last All Ireland League game of 2011. This promises to be a great match for our young team who put in such a big performance last weekend and…
Nov 21, 2011
This Saturday, Nov 26th, the 1st XV play Young Munster in Limerick in the 6th round of the AIL. We have won 3 of our first 5 games and our young team are a real pleasure to watch with their exciting…
Nov 12, 2011
Following their reversal away to Clontarf last week, Lansdowne got back to winning ways on the Aviva Stadium's back pitch on Saturday as they enjoyed an impressive 38-21 triumph over Steve Ford's spirited…
Nov 06, 2011
Dolphin's second successive trip to Dublin ended in another defeat as Lansdowne enjoyed a bonus point win at Lansdowne Rd. The sides' first Ulster Bank League meeting in four years turned into a try-fest…Nov 03, 2011
This Saturday the Club plays Dolphin in the next round of the All Ireland League on the back pitch in Lansdowne Road. This game kicks off at 2.00pm instead of the usual time of 2.30. There are places available…
Oct 30, 2011
A hat-trick of first half tries proved crucial at Castle Avenue as Division 1A leaders Clontarf maintained their 100% record at the expense of Dublin rivals Lansdowne. This was a competitive clash played…
Oct 27, 2011
This Friday we make the short journey across to the Liffey to take on League Leaders Clontarf. This promises to be a great game and kicks off at 7.30pm. The support for the team so far this season has…
Oct 26, 2011
A look back in pictures at an historic night for Lansdowne as they overcame Old Belvedere, the defending Division 1 champions, in a keenly contested game at Aviva Stadium on Friday 1th October, 2011.
Oct 18, 2011
History was made last Friday as Lansdowne and Old Belvedere became the first two club teams to play on the Aviva Stadium's main pitch. The match was also the first to be streamed live on Irish Rugby TV.…
Oct 16, 2011
Out-half Craig Ronaldson was the scorer-in-chief for Lansdowne as they enjoyed a hard-fought and historic 22-18 victory over local rivals Old Belvedere. It was a most enjoyable Ulster Bank League encounter…
Oct 13, 2011
There are some cracking games in prospect in our Ulster Bank League 'Firday Night Lights' schedule this week. None more so than the historic first ever club game on the main pitch at the Aviva Stadium.…
Oct 09, 2011
This Friday at 7.30 we return to the main pitch in Lansdowne Road to play Old Belvedere in the third round of the All Ireland League. We are all aware that this a historic occasion for the club. Our pre…Oct 06, 2011
Lansdowne 1st XV travel to St Mary's this Saturday to take on St Mary's in the AIL. kick off is at 2.30pm
Sep 27, 2011
The Ulster Bank League kicks off in style this weekend with the first ever club match to be played at the Aviva Stadium. Wanderers will entertain Nenagh Ormond on this historic day for Irish club rugby.There…Sep 26, 2011
This week end the Club entertains Cork Constiution in the first All Ireland League game of the season. The game kicks off at 2.30 ... Pre match lunch will be served at 1.00pm. Please call Eleanor on 01…
Jul 13, 2011
This weekend 15 members of Lansdowne's first squad are travelling to northern Italy to take part in the Lignano International Beach 5's competition as Irelands' sole representative. The tournament is an…Jun 14, 2011
The Leinster Senior League Cup for 2011-12 is being revamped following a proposal put forward by the Senior Clubs Committee and endorsed by the Executive Committee of the Leinster Branch. The competition…Apr 06, 2011
Highlights from the Ulster Bank League promotion battle between Lansdowne and Buccaneers on the back pitch at the Aviva Stadium. Lansdowne took the spoils and will feature in Division 1A next season.
Apr 04, 2011
Lansdowne powered their way back to Division 1 A of the All Ireland League in a bruising encounter with Buccaneers on Saturday. With quality players Shane Monaghan, Aidan Wynne, John O’Brien…
Oct 19, 2010
This Saturday the 1st XV play UL Bohemians in Limerick in the next round of the All Ireland League. The two clubs will also be competing for the Mick English Trophy for the first time. UL Bohs would like…
Jul 05, 2010
Following is an end of season AGM report on season '09/'10 The season started in August with a warm up game against Leinster U.20’s which we won 10-7. The contentious ELV rules were largely…
Jun 03, 2010
The First Squad finished up their fantastic season with a hard fought win against Bruff in Anglesea Road on Saturday afternoon. Having secured promotion back in February the squad showed their intent on…Jul 25, 2009
To view the Lansdowne fixtures for the AIB Division 2 League click here.Head Coach: Mike Ruddock
Backs Coach: Emmett Farrell
Managers: Brian Corrigan & Paddy Gore
Director of Senior Rugby: Stephen Rooney
Lansdowne's first team train in Lansdowne Road on Tuesday and Thursday at 18.45.
Gym sessions take place on Mondays and Wednesdays.
On weeks when there are no matches the times may vary.