Premier
Following a hard fought 45 – 15 bonus point victory over Blackrock, Lansdowne have finished Phase 1 of the JP Fanagan Premier as League Leaders and undefeated in all of our 8 league games this season. We finished 3 points ahead of our nearest rivals Old Belvedere and 6 points ahead of UCD. The business end of the season begins on Sunday January 22nd when the top 5 placed teams of the Premier section enter Phase 2 of the League with the top 4 teams qualifying for the All Ireland. We are joined in phase 2 by Old Belvedere, UCD, St. Mary’s and Dublin University in what will be a tough campaign where all support would be welcomed so please check the LFC website for the fixture list and come support the future stars of Lansdowne FC over the next couple of months as the All Ireland Campaign and McCorry Cup games will also come thick and fast in a very busy couple of months for the 21’s
Pennant
The Pennant have also qualified for phase 2 of the JP Fanagan and are 2nd in the table of section B following a very impressive 35 – 3 bonus point victory against Old Wesley last Friday night in Ballycorus. The Pennant have a top of the table clash this weekend January 22nd against NUIM Barnhall in Ballycorus at 12.00 noon and any and all support is very much welcomed with a lot of the team pushing hard for a place in the Premier Squad
The 21’s have again been developing new and exciting talent with no fewer than 7 of our current squad having been involved with the senior team so far this season with a few impressing so much that we have lost them to the seniors for the season but that is what the 21’s are all about in developing players for the senior teams and giving the coaches plenty of options and selection headaches. Thanks again for all of your continued support and we hope to see you on the sidelines in the very near future
Colin Goode
Controller of Under 21 Rugby
| Date | Opposition | Competition | H/A | Venue | K.O |
|---|
| Date | Opposition | Competition | H/A | Venue | K.O | Result | |
|---|---|---|---|---|---|---|---|
| Apr 23, 2013 | UCD MC CORRY CUP FINAL | McCorry Cup | A | Donnybrook | 19:30 | 16.20 | Report |
| Apr 14, 2013 | TCD ALL IRELAND CUP FINAL | All Ireland Cup | A | Wanderers FC Merrion Rd | 14:30 | 27-26 | Report |
| Apr 07, 2013 | Blackrock Coll McCorry Cup Semi Final | McCorry Cup | A | BElfield (Thornforld) | 15:00 | 31.14 | Report |
| Mar 30, 2013 | Old Belvedere ALL IRELAND CUP SEMI FINAL | All Ireland Cup | A | Anglesea Rd | 16:30 | 8-7 | Report |
| Mar 23, 2013 | Garryowen | All Ireland Cup | H | Lansdowne Rd | 15:00 | 44.3 | Report |
| Mar 15, 2013 | St Mary's College | McCorry Cup | A | Templeville Rd | 20:00 | 32.6 | Report |
| Mar 03, 2013 | Clontarf | Super Six League | H | Lansdowne Rd | 15:00 | Report | |
| Feb 17, 2013 | St Mary's Coll RFC | Super Six League | A | Templeville Road | 15:00 | Report | |
| Feb 03, 2013 | Old Belvedere | Super Six League | H | Lansdowne Rd | 15:00 | 31.17 | Report |
| Jan 27, 2013 | TCD.. VENUE SWITCHED FROM COLL PARK TO SANTRY | Super Six League | A | Santry | 14:30 | 14.12 | Report |
| Jan 13, 2013 | UCD | Super Six League | H | Lansdowne Rd | 14:30 | 11.15 | Report |
| Jan 06, 2013 | Clontarf | Super Six League | A | Castle Avenue | 14:30 | 39.10 | Report |
| Dec 02, 2012 | St Mary's Coll RFC | Super Six League | H | Lansdowne Rd | 14:00 | 45.0 | Report |
| Nov 25, 2012 | Old Belvedere | League | A | AngleseaRd | 14:30 | 16.13 | Report |
| Nov 25, 2012 | Old Belvedere | Super Six League | A | Anglesea Road | 14:30 | Report | |
| Nov 11, 2012 | Trinity | League | H | Lansdowne Road | 14:30 | 55.17 | Report |
| Nov 11, 2012 | Railway Union Pennant | Pennant League | A | Park Avenue | 12:00 | 39:17 | Report |
| Nov 04, 2012 | Greystones | League | H | Ballycorus | 14:30 | 21.0 | Report |
| Oct 21, 2012 | Terenure Coll POSTPONED | League | A | Lakelands Ave | 14:30 | Report | |
| Oct 21, 2012 | DLSP Pennant CANCELLED DLSP (DLSP withdrawn from league) | Pennant League | H | Ballycorus | 12:30 | Report | |
| Oct 14, 2012 | UCD | League | A | Belfield | 15:00 | 22.22 | Report |
| Oct 14, 2012 | Trinity Pennant | Pennant League | H | Ballycorus | 12:30 | 0.26 | Report |
| Oct 07, 2012 | Pennant v Blackrock | League | A | Stradbrook | 12:30 | 55.0 | Report |
| Oct 05, 2012 | Old Wesley | League | H | Lansdowne Road | 19:30 | 76.10 | Report |
| Sep 29, 2012 | Buccaneers RFC | Friendly | A | Duberry Park | 14:30 | Report | |
| Sep 22, 2012 | Blackrock Festival | Festival | A | Stradbrook | 12:00 | Report | |
| Sep 15, 2012 | Terenure Coll RFC | Friendly | H | Ballycorus | 16:30 | 15:20 | Report |
| Apr 27, 2012 | UCD McCORRY CUP FINAL | Cup | A | Donnybrook | 18:30 | 24.29 | Report |
| Apr 17, 2012 | UCD PURCELL CUP FINAL | Cup | A | Donnybrook | 19:30 | 10.14 | Report |
| Apr 15, 2012 | Blackrock McCORRY CUP SEMI FINAL | Cup | A | Belfield (Thornfield) | 14:59 | 34.31 | Report |
| Apr 01, 2012 | Wanderers PURCELL CUP SEMI FINAL | Cup | A | Merrion Road | 14:30 | 35.13 | Report |
| Mar 31, 2012 | UCD ALL IRELAND SEMI FINAL | All Ireland Cup | A | Belfield | 14:30 | 10.25 | Report |
| Mar 25, 2012 | Old Belvedere PURCELL CUP | Cup | H | Lansdowne Rd | 13:00 | 38.23 | Report |
| Mar 24, 2012 | Old Crescent ALL IRELAND LEAGUE CUP | All Ireland Cup | A | Old Crescent | 14:30 | 32.0 | Report |
| Mar 11, 2012 | Clontarf MCCORRY CUP | Mc Corry Cup | A | Castle Avenue | 15:00 | 15.13 | Report |
| Mar 11, 2012 | St Mary's PURCELL CUP | Cup | A | Templeville Rd | 12:30 | 43.3 | Report |
| Mar 04, 2012 | Pennant v Old Wesley CONCEDED BY OLD WESLEY | League | H | Ballycorus | 12:30 | Report | |
| Feb 26, 2012 | Old Belvedere | League Phase 2 | H | Lansdowne Rd | 15:00 | 16.25 | Report |
| Feb 24, 2012 | Pennant v Suttonians | League | H | Lansdowne Rd | 19:30 | 51.12 | Report |
| Feb 19, 2012 | St Mary's | League Phase 2 | H | Lansdowne Rd | 15:00 | 24.12 | Report |
| Jan 29, 2012 | Trinity | League Phase 2 | H | Lansdowne Rd | 14:30 | 21:18 | Report |
| Jan 29, 2012 | Pennant vSeapoint | League | A | Cabinteely | 12:00 | 19:21 | Report |
| Jan 22, 2012 | NUIM Barnhall | Pennant League Phase 2 | H | Lansdowne Rd | 14:30 | 21.18 | Report |
| Jan 22, 2012 | UCD | League Phase 2 | A | Belfield | 14:30 | 11.41 | Report |
| Jan 15, 2012 | Blackrock Coll RFC | JP Fanagan League | H | Lansdowne Rd | 14:30 | 45.15 | Report |
| Jan 13, 2012 | Pennant Old Wesley | Pennant League | A | Ballycorus | 20:00 | 35.3 | Report |
| Jan 08, 2012 | St Mary's | JP Fanagan League | A | Templeville Rd | 14:30 | 29.21 | Report |
| Jan 08, 2012 | Pennant v Suttonians | Pennant League | A | Suttonians | 12:45 | 20.3 | Report |
| Dec 10, 2011 | Pennant Malahide | Friendly | H | Lansdowne Rd | 14:00 | Report | |
| Dec 04, 2011 | UCD | League | H | Lansdowne Rd | 14:00 | 25.12 | Report |
| Nov 27, 2011 | Pennant v Seapoint | Pennant League | H | Lansdowne Rd | 13:00 | 53.0 | Report |
| Nov 13, 2011 | Old Wesley | JP Fanagan Premier - Super Six Phase 1 | H | Lansdowne Rd | 14:30 | 55.5 | Report |
| Nov 13, 2011 | Pennant v IT Carlow | Pennant League | A | Carlow | 10:30 | 45.3 | Report |
| Nov 06, 2011 | Clontarf | JP Fanagan Premier - Super Six Phase 1 | A | Castle Avenue | 14:30 | 24.12 | Report |
| Nov 06, 2011 | Naas (pennant) | Pennant League | H | Ballycorus | 12:00 | 22.6 | Report |
| Oct 23, 2011 | Pennant v NUIM Barnhall | Pennant League | A | Parsonstown | 15:00 | 11.21 | Report |
| Oct 23, 2011 | Terenure | JP Fanagan Premier - Super Six Phase 1 | H | Lansdowne Rd | 15:00 | 41.12 | Report |
| Oct 16, 2011 | TCD | JP Fanagan Premier - Super Six Phase 1 | A | College Park | 15:00 | 20.13 | Report |
| Oct 16, 2011 | Greystones Pennant | Pennant | H | Ballycorus | 12:30 | 31.21 | Report |
| Oct 09, 2011 | Old Belvedere | JP Fanagan Premier - Super Six Phase 1 | A | Anglesea Road | 14:00 | 19.13 | Report |
| Oct 09, 2011 | Old Belvedere (Pennant) | Pennant | A | Anglesea Road | 12:30 | 11.19 | Report |
| Oct 01, 2011 | Garryowen KO TBC | Friendly | A | Dooradoyle | 15:00 | Report | |
| Sep 24, 2011 | UCD Pre Season Friendly | Friendly | H | Lansdowne Road | 18:30 | 27.0 | Report |
| Sep 17, 2011 | Old Wesely | Friendly | A | Ballycorus | 12:00 | Report | |
| May 10, 2011 | St Marys. PENNANT FINAL | PENNANT FINAL | A | Anglesea Rd | 16:00 | 22.13 | Report |
| May 06, 2011 | St Marys McCorry Cup Final KO 8.00pm | cup | A | Donnybrook | 16:00 | 26.10 | Report |
| Apr 27, 2011 | St Marys Purcell Cup Semi-Final NB Kick off 7:00pm | Purcell Cup | A | Lakelands | 15:00 | Report | |
| Apr 26, 2011 | Blackrock ... MCCORRY CUP SEMI FINAL .NB Kick off 7.30pm | McCorry Cup | A | Templeville Road | 15:30 | 34.27 | Report |
| Apr 19, 2011 | V Trinity Purcell Cup | Purcell Cup | H | Lansdowne Rd | 15:30 | 29.27 | Report |
| Apr 17, 2011 | Terenure 2nd Round McCorry Cup | McCorry Cup | A | Lakelands Park | 11:00 | 25.20 | Report |
| Apr 10, 2011 | UCD ALL IRELAND FINAL | Cup | A | Coolmine RFC ... River Rd, Ashbrook, Dublin 15 | 14:30 | 27.28 | Report |
| Apr 03, 2011 | Naas Pennant Semi Final | Cup | H | Lansdowne Rd | 11:00 | 16.15 | Report |
| Apr 01, 2011 | Cork Constitution ALL IRELAND SEMI FINAL | All Ireland Cup | A | Temple Hill | 15:00 | 8.6 | Report |
| Mar 11, 2011 | St Marys Pennant | League | A | Templeville Rd | 15:30 | 34.10 | Report |
| Mar 06, 2011 | UCD | League | A | Belfield | 11:00 | 23.21 | Report |
| Mar 04, 2011 | Skerries Pennant | League | H | Lansdowne Rd | 16:00 | 38.13 | Report |
| Feb 20, 2011 | Clontarf | League | H | Lansdowne Rd | 11:00 | 13.12 | Report |
| Feb 18, 2011 | Pennant v UCD | League | H | Lansdowne Rd | 15:45 | 17.3 | Report |
| Feb 16, 2011 | CLontarf | League | H | Lansdowne Rd | 18:05 | Report | |
| Feb 06, 2011 | Belvedere | League | H | Lansdowne Rd | 11:00 | 24.19 | Report |
| Feb 06, 2011 | Pennant v Bective | League | H | Lansdowne Rd | 08:30 | 45.13 | Report |
| Jan 30, 2011 | Trinity | League | H | Lansdowne Rd | 11:15 | 16.10 | Report |
| Jan 30, 2011 | Pennant v Coolmine | League | H | Lansdowne Rd | 08:30 | 25.17 | Report |
| Jan 23, 2011 | Clontarf | League | A | Castle Avenue | 14:30 | 18.32 | Report |
| Jan 23, 2011 | Pernnant vSt Marys | League | H | Lansdowne Road | 13:15 | 25.3 | Report |
| Jan 16, 2011 | Blackrock | League | A | Stradbrook | 14:30 | 15.12 | Report |
| Jan 16, 2011 | Pennant v Naas | League | A | Forenaughts | 12:00 | 25.15 | Report |
| Jan 09, 2011 | UCD | League | H | Lansdowne Road | 15:15 | 17.29 | Report |
| Jan 09, 2011 | OFF Pen v Belvo | League | H | Lansdowne Rd | 12:45 | Report | |
| Dec 12, 2010 | Clontarf | League | A | Castle Avenue | 14:00 | Report | |
| Dec 12, 2010 | Pennant | OFF. St Marys | H | Ballycorus | 12:00 | Report | |
| Dec 05, 2010 | OFF Clontarf | League | A | Castle Avenue | 14:00 | Report | |
| Dec 05, 2010 | OFF St Marys | League | H | Ballycorus | 14:00 | Report | |
| Nov 21, 2010 | Blackrock | Premier League | H | Lansdowne Rd | 14:30 | 35.6 | Report |
| Nov 13, 2010 | Dublin University | JP Fanagan Premier - Super Six - Pool 1 | A | College Park | 21:00 | Report | |
| Nov 07, 2010 | St. Marys College | JP Fanagan Premier - Super Six - Pool 1 | H | Ballycorus Rd | 13:30 | 17.10 | Report |
| Nov 07, 2010 | Bective | League | A | Lansdowne Road | 12:15 | 29.19 | Report |
| Oct 31, 2010 | Old Wesley | JP Fanagan Premier - Super Six - Pool 1 | A | Donnybrook | 15:00 | 17.10 | Report |
| Oct 31, 2010 | Coolmine | Pennant League | A | Ashbrook | 12:30 | 25.0 | Report |
| Oct 17, 2010 | Naas | U21 League | H | Ballycorus | 14:00 | 39-11 | Report |
Apr 24, 2013
One of the most familiar laments regarding the game of rugby on these shores is the drop off in playing numbers between youths and senior rugby. While this issue is undoubtedly a problem, it is by no means…Apr 24, 2013
When the final whistle blew in Donnybrook on Tuesday night, it signalled the end of a ferocious encounter that had ebbed and flowed for the entire 80 minutes... And who knows, if Lansdowne had another…Apr 22, 2013
Without any subplots, next Tuesday's McCorry Cup final between Lansdowne and UCD was already shaping up to be a heavyweight classic in Donnybrook (KO: 7.30pm)...Throw in the fact that UCD are the only…Apr 08, 2013
Lansdowne 21's will face Dublin University in the final of the Frazer McMullen All Ireland this Sunday and not Saturday as anticipated at 2.30pm at Wanderers FC in Merrion Road. Lansdowne go into the final…Apr 08, 2013
Lansdowne FC 31 Blackrock 14The 21's kept the feel good factor alive in Lansdowne Fc by qualifying for their second final in as many weeks with a 17 point winning margin over Blackrock. Lansdowne had to…Mar 29, 2013
There are super Saturdays and then there is this Saturday and the 21's hope to do our part in making this a special day in Lansdowne FC's history. Only 2 seasons on from gaining promotion to the top flight…Mar 26, 2013
As the senior team were setting about putting 42 points and 5 tries on one Limerick team the 21’s were putting 44 points and six tries on another Limerick team, Garryowen at home in Lansdowne…Oct 15, 2012
Lansdowne 21’s travelled the short and all too familiar trip to Belfield on Sunday to renew our rivalry from last season with the double All Ireland winning champions. Early exchanges were encouraging…Oct 05, 2012
First league game of the season for the under 21’s tonight v Wesley in Lansdowne Road on the back pitch with a 7.30pm KO. A busy off season for the 21’s with a lot of players overage and moving…Sep 24, 2012
Lansdowne arrived in Stradbrook on a fresh and sunny September morning and set about preparing for a long day of Rugby. We had 14 new players in our 25 man squad and this was a great way of getting them…Aug 14, 2012
Lansdowne FC Under 21’s Pre – Season training starts back on Tuesday August 28th @ 6.00pm in Lansdowne Road and every Tuesday and Thursday at the same time from then on. All are welcome contact…Feb 22, 2012
The Ireland Under-20 team (sponsored by PwC) has been named for their third clash of the RBS 6 Nations Under-20 Championship. The side will take on their Italian counterparts on Friday evening in Dubarry…Feb 20, 2012
The U 21 Premier Side have the biggest game of their Season on Sunday against Old Belvedere in Lansdowne Road. Win and we win the League! Belvedere are a very strong side and are favorites for this match…Feb 01, 2012
On behalf of everyone in Lansdowne I would like to congratulate Foster Horan,Peter Reilly and Tadgh Beirne who have been includeed in the Irish Under 21 Squad for the match against Wales next friday in…Jan 18, 2012
After finishing phase 1 of the Under 21 JP Fanagan League undefeated and League Leaders the reward for the 21’s is an away trip to the very formidable UCD this Sunday in Belfield. With a break in…Jan 16, 2012
Premier Following a hard fought 45 – 15 bonus point victory over Blackrock, Lansdowne have finished Phase 1 of the JP Fanagan Premier as League Leaders and undefeated in all of our 8 league games…Dec 08, 2011
LFC 21's are delighted to announce Evelyn Quinn as the Innnagural recipient of The Eoin Feighery Memorial Award. Evelyn is a true legend of Lansdowne FC and has come to the aid of many a young man starting…Nov 11, 2011
Congratulations and best wishes to Lansdowne Under 21 player Brian Moylett, pictured on the right, who following his exploits as Captain of the winning inter provincial Under 20 Connacht team has been…Jul 01, 2010
Following is the AGM report on U20 season 09/10 Six of the U20 squad this year played for the Irish U.20 side in the summer and, more importantly, a number played for our senior side in the AIL and…Jun 03, 2010
IRB Junior World Cup News Lansdowne Senior Squad members Jack O’Connell starts at Loosehead Prop, Dominic Ryan (pictured right) at 7 and new signing John Cooney at scrum half for the competition…Sep 21, 2009
A large Under 21s side travelled down to Cill Dara rugby club to play in the second Tomsie Beirne Cup. Having won it last year the squad was confident of retaining the title. Our first game was against…May 15, 2009
Lansdowne have no less than a record 6 representatives in the 26-man squad for the upcoming 2009 IRB Junior World Championship tournament. The selected players are as follows: Forwards: Jack O'Connell…Backs Coach: Declan Fassbender, Phil Rice
Forwards Coach: Charlie Quinn, Garrett Molloy
U21s Controller Colin Goode
Medical Officer: John Collins
Lansdowne's U21 squad train in Lansdowne Road on Tuesday and Thursday at 18.15.
Gym sessions take place on Mondays and Wednesdays.
On weeks when there are no matches the times may vary.