Under 21 Team News
Under 21 About Team
Under 21 Fixtures
Under 21 Results
Under 21 League Table
Under 21 Match Reports
Under 21 Player Profile
Under 21 Photos
Under 21 Training Info
Under 21 Coaching Team
JP Flanagan Premier Section Super Six Pool 1 Table
| Position | Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Tries For | Tries against | Try Diff | Bonus Points | Deductions | Points |
| 1 | Lansdowne | 7 | 5 | 2 | 0 | 128 | 74 | 54 | 11 | 7 | 4 | 2 | 0 | 22 |
| 2 | St Marys | 6 | 4 | 2 | 0 | 99 | 83 | 16 | 10 | 8 | 2 | 1 | 0 | 17 |
| 3 | UCD | 6 | 4 | 2 | 0 | 72 | 66 | 6 | 7 | 6 | 1 | 1 | 0 | 17 |
| 4 | Dublin University | 6 | 3 | 3 | 0 | 95 | 66 | 29 | 10 | 4 | 6 | 3 | 0 | 15 |
| 5 | Blackrock College RFC | 7 | 2 | 5 | 0 | 74 | 144 | -70 | 9 | 17 | -8 | 0 | 0 | 8 |
| 6 | Clontarf | 6 | 1 | 5 | 0 | 96 | 131 | -35 | 11 | 16 | -5 | 3 | 0 | 7 |
JP Flanagan Premier Section Pool 1 Table
| Position | Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Tries For | Tries against | Try Diff | Bonus Points | Deductions | Points |
| 1 | *Lansdowne | 4 | 3 | 1 | 0 | 112 | 46 | 66 | 13 | 5 | 8 | 2 | 0 | 14 |
| 2 | *Blackrock College RFC | 4 | 3 | 1 | 0 | 105 | 76 | 29 | 15 | 8 | 7 | 1 | 0 | 13 |
| 3 | *Clontarf | 4 | 2 | 2 | 0 | 84 | 77 | 7 | 11 | 9 | 2 | 2 | 0 | 9 |
| 4 | Old Belvedere | 4 | 1 | 3 | 0 | 69 | 106 | -37 | 9 | 13 | -4 | 2 | 0 | 6 |
| 5 | Greystones | 4 | 1 | 3 | 0 | 54 | 119 | -65 | 5 | 18 | -13 | 1 | 0 | 5 |
*These 3 teams have qualified to the Super Six Group 1.

